Rankings · United States
Fossil fuel extraction
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/25tied | Nustar EnergyClimate tied 1st | tied 1st | Why |
| 1/25tied | Peabody EnergyClimate tied 1st | tied 1st | Why |
| 3/25tied | Baker HughesClimate tied 3rd | tied 3rd | Why |
| 3/25tied | ConocoPhillipsClimate tied 3rd | tied 3rd | Why |
| 3/25tied | Devon EnergyClimate tied 3rd | tied 3rd | Why |
| 3/25tied | EOGClimate tied 3rd | tied 3rd | Why |
| 3/25tied | HalliburtonClimate tied 3rd | tied 3rd | Why |
| 3/25tied | Marathon PetroleumClimate tied 3rd | tied 3rd | Why |
| 3/25tied | Occidental PetroleumClimate tied 3rd | tied 3rd | Why |
| 3/25tied | ONEOKClimate tied 3rd | tied 3rd | Why |
| 3/25tied | SLBClimate tied 3rd | tied 3rd | Why |
| 3/25tied | Valero EnergyClimate tied 3rd | tied 3rd | Why |
| 13/25tied | EnbridgeClimate tied 13th | tied 13th | Why |
| 13/25tied | Kinder MorganClimate tied 13th | tied 13th | Why |
| 13/25tied | Pioneer Natural ResourcesClimate tied 13th | tied 13th | Why |
| 16/25 | World KinectClimate 16th | 16th | Why |
| 17/25 | OvintivClimate 17th | 17th | Why |
| 25/25tied | ChevronClimate tied last | tied last | Why |
| 25/25tied | Energy TransferClimate tied last | tied last | Why |
| 25/25tied | Enterprise ProductsClimate tied last | tied last | Why |
| 25/25tied | Exxon MobilClimate tied last | tied last | Why |
| 25/25tied | Koch IndustriesClimate tied last | tied last | Why |
| 25/25tied | Phillips 66Climate tied last | tied last | Why |
| 25/25tied | Plains GPClimate tied last | tied last | Why |
| 25/25tied | SunocoClimate tied last | tied last | Why |
Companies doing the least harm rank first.