Rankings · United States
Fossil fuel extraction
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/5tied | Marathon PetroleumClimate tied 1st | tied 1st | Why |
| 1/5tied | Valero EnergyClimate tied 1st | tied 1st | Why |
| 5/5tied | ChevronClimate tied last | tied last | Why |
| 5/5tied | Exxon MobilClimate tied last | tied last | Why |
| 5/5tied | Phillips 66Climate tied last | tied last | Why |
Looking for a company that isn't here? Spendwell ranks 20 more, including Koch Industries and Energy Transfer. See all 25. Companies doing the least harm rank first.