Rankings · United States
Clothing retail
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/18 | InditexClimate 1st | 1st | Why |
| 2/18 | H&MClimate 2nd | 2nd | Why |
| 3/18 | GapClimate 3rd | 3rd | Why |
| 4/18 | PatagoniaClimate 4th | 4th | Why |
| 5/18 | NordstromClimate 5th | 5th | Why |
| 6/18tied | Fast RetailingClimate tied 6th | tied 6th | Why |
| 6/18tied | NEXTClimate tied 6th | tied 6th | Why |
| 8/18 | TJXClimate 8th | 8th | Why |
| 9/18tied | Associated British FoodsClimate tied 9th | tied 9th | Why |
| 9/18tied | CostcoClimate tied 9th | tied 9th | Why |
| 11/18 | RossClimate 11th | 11th | Why |
| 12/18 | Victoria's SecretClimate 12th | 12th | Why |
| 13/18tied | Authentic Brands GroupClimate tied 13th | tied 13th | Why |
| 13/18tied | DillardsClimate tied 13th | tied 13th | Why |
| 13/18tied | SheinClimate tied 13th | tied 13th | Why |
| 16/18 | WalmartClimate 16th | 16th | Why |
| 17/18 | Macy'sClimate 17th | 17th | Why |
| 18/18 | AmazonClimate 18th | 18th | Why |
Companies doing the least harm rank first.