Rankings · United States
Clothing retail
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/11 | GapClimate 1st | 1st | Why |
| 2/11 | NordstromClimate 2nd | 2nd | Why |
| 3/11 | TJXClimate 3rd | 3rd | Why |
| 4/11tied | Associated British FoodsClimate tied 4th | tied 4th | Why |
| 4/11tied | CostcoClimate tied 4th | tied 4th | Why |
| 6/11 | RossClimate 6th | 6th | Why |
| 7/11 | Victoria's SecretClimate 7th | 7th | Why |
| 8/11 | DillardsClimate 8th | 8th | Why |
| 9/11 | WalmartClimate 9th | 9th | Why |
| 10/11 | Macy'sClimate 10th | 10th | Why |
| 11/11 | AmazonClimate 11th | 11th | Why |
Looking for a company that isn't here? Spendwell ranks 7 more, including Inditex and Authentic Brands Group. See all 18. Companies doing the least harm rank first.