Rankings · United States
Social media
Companies providing online social networking services to individuals.
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/8 | AlphabetClimate 1st | 1st | Why |
| 2/8 | Snap ChatClimate 2nd | 2nd | Why |
| 3/8 | PinterestClimate 3rd | 3rd | Why |
| 4/8tied | ByteDanceClimate tied 4th | tied 4th | Why |
| 4/8tied | RedditClimate tied 4th | tied 4th | Why |
| 6/8 | MetaClimate 6th | 6th | Why |
| 7/8 | MicrosoftClimate 7th | 7th | Why |
| 8/8 | X Corp. (Twitter)Climate 8th | 8th | Why |
Companies providing online social networking services to individuals.
Companies doing the least harm rank first.