Rankings · United States
Hotels
Hospitality companies with a primary focus on lodging.
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/9 | Marriott InternationalClimate 1st | 1st | Why |
| 2/9 | HiltonClimate 2nd | 2nd | Why |
| 3/9 | IHGClimate 3rd | 3rd | Why |
| 4/9 | Host Hotels & ResortsClimate 4th | 4th | Why |
| 5/9 | HyattClimate 5th | 5th | Why |
| 6/9 | Choice HotelsClimate 6th | 6th | Why |
| 7/9tied | LoewsClimate tied 7th | tied 7th | Why |
| 7/9tied | Park HotelsClimate tied 7th | tied 7th | Why |
| 9/9 | AccorClimate 9th | 9th | Why |
Hospitality companies with a primary focus on lodging.
1 more company in this industry has no data yet and isn't ranked. Companies doing the least harm rank first.