Rankings · United States
Film and television
Leading film and television media producers.
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/5 | SonyClimate 1st | 1st | Why |
| 2/5 | AppleClimate 2nd | 2nd | Why |
| 3/5tied | ComcastClimate tied 3rd | tied 3rd | Why |
| 3/5tied | DisneyClimate tied 3rd | tied 3rd | Why |
| 5/5 | AmazonClimate 5th | 5th | Why |
Leading film and television media producers.
Looking for a company that isn't here? Spendwell ranks 4 more, including Warner Bros. Discovery and Netflix. See all 9. Companies doing the least harm rank first.