Rankings · United States
E-commerce
Retailers deriving all or a major portion of their revenue from online sales.
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/10 | eBayClimate 1st | 1st | Why |
| 2/10 | AppleClimate 2nd | 2nd | Why |
| 3/10 | Home DepotClimate 3rd | 3rd | Why |
| 4/10tied | AlbertsonsClimate tied 4th | tied 4th | Why |
| 4/10tied | Best BuyClimate tied 4th | tied 4th | Why |
| 6/10 | CostcoClimate 6th | 6th | Why |
| 7/10 | WalmartClimate 7th | 7th | Why |
| 8/10 | TargetClimate 8th | 8th | Why |
| 9/10 | KrogerClimate 9th | 9th | Why |
| 10/10 | AmazonClimate 10th | 10th | Why |
Retailers deriving all or a major portion of their revenue from online sales.
Companies doing the least harm rank first.