Rankings · United States
Discount retailers
Ranked on climate and lobbying, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Lobbying | Details |
|---|---|---|---|---|
| 1/5 | TJXClimate 1st · Lobbying 1st | 1st | 1st · $0 a year | Why |
| 2/5 | CostcoClimate 2nd · Lobbying 2nd | 2nd | 2nd · $126K a year | Why |
| 3/5 | TargetClimate 4th · Lobbying 3rd | 4th | 3rd · $1.95M a year | Why |
| 4/5 | WalmartClimate 3rd · Lobbying 4th | 3rd | 4th · $6.34M a year | Why |
| 5/5 | AmazonClimate 5th · Lobbying 5th | 5th | 5th · $17.8M a year | Why |
Looking for a company that isn't here? Spendwell ranks 6 more, including Dollar General and Dollar Tree. See all 11. Companies doing the least harm rank first.