Rankings · United States
Computer retailers
Retailers selling personal computers to individuals.
Ranked on climate and lobbying, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Lobbying | Details |
|---|---|---|---|---|
| 1/13 | Office DepotClimate 6th · Lobbying 1st | 6th | 1st · $0 a year | Why |
| 2/13 | eBayClimate 3rd · Lobbying 5th | 3rd | 5th · $1.44M a year | Why |
| 3/13 | HPClimate 1st · Lobbying 7th | 1st | 7th · $2.05M a year | Why |
| 4/13 | StaplesClimate 8th · Lobbying 2nd | 8th | 2nd · $4K a year | Why |
| 5/13 | CostcoClimate 7th · Lobbying 3rd | 7th | 3rd · $126K a year | Why |
| 6/13 | DellClimate 2nd · Lobbying 8th | 2nd | 8th · $4.58M a year | Why |
| 7/13 | OverstockClimate 9th · Lobbying 4th | 9th | 4th · $168K a year | Why |
| 8/13 | AppleClimate 5th · Lobbying 10th | 5th | 10th · $7.32M a year | Why |
| 9/13 | AlphabetClimate 4th · Lobbying 12th | 4th | 12th · $12.7M a year | Why |
| 10/13 | TargetClimate 12th · Lobbying 6th | 12th | 6th · $1.95M a year | Why |
| 11/13 | WalmartClimate 10th · Lobbying 9th | 10th | 9th · $6.34M a year | Why |
| 12/13 | MicrosoftClimate 11th · Lobbying 11th | 11th | 11th · $9.85M a year | Why |
| 13/13 | AmazonClimate 13th · Lobbying 13th | 13th | 13th · $17.8M a year | Why |
Retailers selling personal computers to individuals.
Companies doing the least harm rank first.