Rankings · United States
Auto manufacturers
Manufacturers that build automobiles for consumers.
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/13 | Toyota MotorClimate 1st | 1st | Why |
| 2/13 | KiaClimate 2nd | 2nd | Why |
| 3/13 | Hyundai MotorClimate 3rd | 3rd | Why |
| 4/13 | VolkswagenClimate 4th | 4th | Why |
| 5/13tied | HondaClimate tied 5th | tied 5th | Why |
| 5/13tied | SubaruClimate tied 5th | tied 5th | Why |
| 7/13 | Mercedes-BenzClimate 7th | 7th | Why |
| 8/13 | StellantisClimate 8th | 8th | Why |
| 9/13 | Nissan MotorClimate 9th | 9th | Why |
| 10/13 | General MotorsClimate 10th | 10th | Why |
| 11/13 | BMWClimate 11th | 11th | Why |
| 12/13 | FordClimate 12th | 12th | Why |
| 13/13 | TeslaClimate 13th | 13th | Why |
Manufacturers that build automobiles for consumers.
Companies doing the least harm rank first.