Rankings · United States
Airlines
Companies offering commercial air travel to the general public through tickets.
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/10 | JetBlueClimate 1st | 1st | Why |
| 2/10 | Southwest AirlinesClimate 2nd | 2nd | Why |
| 3/10 | Alaska AirlinesClimate 3rd | 3rd | Why |
| 4/10tied | Allegiant AirlinesClimate tied 4th | tied 4th | Why |
| 4/10tied | Frontier AirlinesClimate tied 4th | tied 4th | Why |
| 4/10tied | SkyWestClimate tied 4th | tied 4th | Why |
| 4/10tied | Spirit AirlinesClimate tied 4th | tied 4th | Why |
| 8/10tied | American AirlinesClimate tied 8th | tied 8th | Why |
| 8/10tied | United AirlinesClimate tied 8th | tied 8th | Why |
| 10/10 | Delta Air LinesClimate 10th | 10th | Why |
Companies offering commercial air travel to the general public through tickets.
Companies doing the least harm rank first.